Bridgestone Potenza S001
225/40 R19
861.28 AED
Product Description and Features for Bridgestone Potenza S001
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2025
Description
The Bridgestone Potenza S001 is Bridgestone’s no-compromise ultra-high-performance tire, developed in partnership with the world’s most prestigious car manufacturers and chosen as original equipment on icons. Its asymmetric tread pattern, high-stiffness shoulder blocks, and advanced silica compound give lightning-fast steering response, massive cornering power, and exceptional wet braking thanks to wide grooves and 3D sipes that evacuate water instantly.
Product Description and Features for Bridgestone Potenza S001
- Brand: Bridgestone
- Size: 225/40 R19
- Vehicle Type: Car
- Country of Origin: Poland
- UTQG: 280 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 89 Y
Load Index 89 = 1,278.67lbs (580kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Country | Poland |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Bridgestone Potenza S001 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S001 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176284184631 | BR2454019-23A | ps_168957864827 | HK-23995-2022 | BR1757014E123 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 861.28 AED | 693.65 AED | 588.37 AED | 770.32 AED | 181.73 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza S001 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




