Toyo Proxes Comfort
185/65 R15
268.00 AED
Product Description and Features for Toyo Proxes Comfort
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Toyo Proxes Comfort
- Brand: Toyo
- Size: 185/65 R15
- Vehicle Type: Car
- UTQG: 240 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 92 H
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 185/65 R15 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Toyo Proxes Comfort remove | Bridgestone Turanza ER37 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes Comfort remove | Bridgestone Turanza ER37 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843766553 | ps_168837115431 | ps_171740319155 | BR2454019-23A | 171A0102355519H725XA-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 268.00 AED | 274.55 AED | 544.90 AED | 693.65 AED | 617.44 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Proxes Comfort | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




