Zeetex SU5000 MAX
285/40 R22
501.43 AED
Product Description and Features for Zeetex SU5000 MAX
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The SU5000 MAX employs an asymmetric tread with a solid outer shoulder for precise cornering and an open inner design for rapid water evacuation, ensuring reliable wet braking and hydroplaning resistance. The silica-enriched compound maintains flexibility and heat tolerance on hot asphalt, while four wide grooves and dense siping boost overall adhesion. Variable pitch sequencing keeps noise low (70–71 dB), and the reinforced radial structure supports XL loads up to 900 kg with stable handling.
Product Description and Features for Zeetex SU5000 MAX
- Brand: Zeetex
- Size: 285/40 R22
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Zeetex |
|---|---|
| Size | 285/40 R22 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 40 |
| Rim size | 22 |
Quick Comparison
| Zeetex SU5000 MAX remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex SU5000 MAX remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174229775959 | GY-545025-2022 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | ps_168621469935 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 501.43 AED | 397.95 AED | 138.05 AED | 619.62 AED | 753.13 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Zeetex SU5000 MAX | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




