Bridgestone Ecopia EP150
195/65 R15
356.45 AED
Product Description and Features for Bridgestone Ecopia EP150
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
“The EP150 is a tyre that truly reflects Bridgestones advanced technology and commitment to innovation.
This low rolling resistance tyre is designed to deliver excellent fuel economy and low noise while maintaining Bridgestones renowned safety standards.”
Product Description and Features for Bridgestone Ecopia EP150
On Checkout
- Brand: Bridgestone
- Size: 195/65 R15
- Vehicle Type: Car
- UTQG: 380 B B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 195/65 R15 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489109855 | ps_168837145513 | ps_171740319155 | DUN-23246-2021 | 171A0102254518VK115A-2022 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 356.45 AED | 517.73 AED | 544.90 AED | 268.00 AED | 506.06 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




