Dunlop Grandtrek AT20
195/80 R15
444.91 AED
Product Description and Features for Dunlop Grandtrek AT20
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The GrandTrek AT20 is manufactured from a complex compound, which enables it to have an incredible grip on wet and dry surfaces and a long wear-life. The tire’s tread pattern comprises independent shoulder and intermediate tread blocks and a continuous central rib, which increases the tire’s grip on dry surfaces. The circumferential tread patterns of the tire aid in aquaplaning resistance by dispersing gathered water from the tire’s contact patch. The GrandTrek AT20 features Multi-Pitch Tread Design Technology, which reduces on-road noise levels and provides a quiet drive. The Dunlop tire’s bead design and Dimensionally Stable Polyester ensure a comfortable and secure drive.
Product Description and Features for Dunlop Grandtrek AT20
- Brand: Dunlop
- Size: 195/80 R15
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 360 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 S
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 195/80 R15 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 80 |
| Rim size | 15 |
Quick Comparison
| Dunlop Grandtrek AT20 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek AT20 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175006668747 | ps_170927440844 | ps_172353222549 | MIC-28209-2023-1 | 171A0102355019K415NA-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 444.91 AED | 672.02 AED | 615.54 AED | 1,432.31 AED | 619.62 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek AT20 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




