Dunlop Grandtrek ST30
225/65 R17
444.91 AED
Product Description and Features for Dunlop Grandtrek ST30
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Dunlop designed the GrandTrek ST30 tires using their advanced Jointless Band technology, which retains the tire’s shape throughout the years and enhances steering and stability at high-speed levels. Its asymmetrical tread design and wide circumferential grooves deflect water away from the tire’s footprint and hence increase the tire’s grip on wet surfaces. Tires branded with M+S (mud and snow) deliver exceptional traction in wet and dry conditions. The GrandTrek ST30 features Multi-Pitch Tread Design Technology that aids noise reduction during driving.
Product Description and Features for Dunlop Grandtrek ST30
On Checkout
- Brand: Dunlop
- Size: 225/65 R17
- Vehicle Type: 4×4
- UTQG: 360 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 H
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 225/65 R17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Dunlop Grandtrek ST30 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek ST30 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174600310363 | ps_168621469935 | 171A0102254518VK115A-2022 | ps_174505193570 | ACC-26617-2023 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 444.91 AED | 753.13 AED | 506.06 AED | 318.23 AED | 399.04 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop Grandtrek ST30 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




