Kumho Ecsta PS71
275/45 R20
599.23 AED
Product Description and Features for Kumho Ecsta PS71
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho Crugen Premium KL33 are manufactured using an all-season compound which reduces the rolling resistance, increases traction and extends the overall serviceable life. The noise emission is significantly reduced by integrating symmetric variable pitches on the tread pattern. The grip remains constant on both wet road and under light snow due to the wide circumferential grooves which separate the tread blocks from each other.This tire pattern and size is ideal for Hyundai Tuscon and so on.
Product Description and Features for Kumho Ecsta PS71
- Brand: Kumho
- Size: 275/45 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 275/45 R20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Kumho Ecsta PS71 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445809432 | ACC-26617-2023 | ps_174505193570 | BR2454019-23A | 171A0102355519H725XA-2022 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 599.23 AED | 399.04 AED | 318.23 AED | 693.65 AED | 617.44 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Ecsta PS71 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




