Hankook Kinergy Eco2 K435
165/65 R13
225.41 AED
Product Description and Features for Hankook Kinergy Eco2 K435
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The asymmetrical tread design features Saw Tooth technology and an improved tread sequence for a quiet and comfortable ride by reducing road noise and improving dry handling. The combination of increased block stiffness and subsequent shoulder grooves also enhances handling and provides excellent grip in all weather conditions. The three wide channels in the tread design help to quickly disperse water from the contact patch for better performance on wet roads and to reduce the risk of hydroplaning.
Product Description and Features for Hankook Kinergy Eco2 K435
FREE ALIGNMENT
WHEN U BUY 4 TYRES
- Brand: Hankook
- Size: 165/65 R13
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 77 T
Load Index 77 = 908.30lbs (412kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 165/65 R13 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 165 |
| Ratio | 65 |
| Rim size | 13 |
Quick Comparison
| Hankook Kinergy Eco2 K435 remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Kinergy Eco2 K435 remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171947148558 | 171A0102355019K415NA-2022 | 171A0102254518VK115A-2022 | BR2355517T522 | 1200040736-2023 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 619.62 AED | 506.06 AED | 317.14 AED | 579.67 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Kinergy Eco2 K435 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




