Goodyear Eagle F1 Asymmetric 2
225/40 R18
439.49 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The tires perform exceptionally well on dry and wet surfaces, a testament to Goodyear’s technology and innovation. The Eagle F1 Asymmetric 2 features Active Braking Technology, which is responsible for reducing the braking distance to a minimum, a major safety requirement. The advanced tread block pattern reduces the noise coming inside the passenger cabin.
Product Description and Features for Goodyear Eagle F1 Asymmetric 2
- Brand: Goodyear
- Size: 225/40 R18
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: 300 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 92 W
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “W”= 167.77mph (270kph) - Type: Run Flat
Additional information
| Brand | Goodyear |
|---|---|
| Size | 225/40 R18 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 2 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 2 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557085942 | 1200040736-2023 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | GY-545025-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 439.49 AED | 579.67 AED | 619.62 AED | 1,432.31 AED | 397.95 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 2 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




