Windforce CatchFors Uhp Pro
205/50 R17
176.27 AED
Product Description and Features for Windforce CatchFors Uhp Pro
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Windforce Catchfors UHP tyre provides excellent handling and stability in high-speed conditions. Continuous tread block is designed to deliver maximum traction and precise control on wet surfaces. It has a special tread compound that gives excellent grip in dry conditions and promotes low rolling resistance to minimize fuel consumption rate. Circumferential and lateral grooves with deep sipes provide resistance against hydroplaning to improve wet performance. The serrated grooves absorb noise and deliver a quiet ride.
Product Description and Features for Windforce CatchFors Uhp Pro
- Brand: Windforce
- Size: 205/50 R17
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 93 W
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 205/50 R17 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Windforce CatchFors Uhp Pro remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors Uhp Pro remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949362222 | ps_168837145513 | ps_171740319155 | 171A0102355019K415NA-2022 | ps_168957864827 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 176.27 AED | 517.73 AED | 544.90 AED | 619.62 AED | 588.37 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors Uhp Pro | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




