Roadstone CP321
195/75 R16C
431.87 AED
Product Description and Features for Roadstone CP321
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
“Its enhanced shoulder block stiffness has improved long tread mileage & heavy load, solid shoulder rib provides responsive handling and even wear. Interlocking Intermediate Ribs and High Kerfs Density provide a smooth and quiet ride with great traction. Premium Tread Compound gives Excellent wear and traction performance.”
Product Description and Features for Roadstone CP321
- Brand: Roadstone
- Size: 195/75 R16C
- Vehicle Type: Truck
- Country of Origin: South Korea
- UTQG: – – A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110/108 Q
Load Index 110/108 = 2,336.88lbs (1060kg) per tire
Speed Rating “Q”= 99.42mph (160kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 195/75 R16C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 75 |
| Rim size | 16 |
Quick Comparison
| Roadstone CP321 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone CP321 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174470501814 | M23565184V22 | 171A0102355519H725XA-2022 | ps_170927440844 | ACC-26617-2023 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 431.87 AED | 566.63 AED | 617.44 AED | 672.02 AED | 399.04 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone CP321 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




