Otani MK 2000
215/70 R16
225.41 AED
Product Description and Features for Otani MK 2000
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The high-performance Otani MK2000 LTR tire delivers smooth rides and exceptional traction. Its optimized footprint reduces rolling resistance and provides crisp steering response. In wet conditions, siping enhances grip by adding bite while grooves drain water from the contact patch to increase hydroplaning resistance. The sipe arrangement also minimizes uneven wear while the tread arrangement yields quieter rides. The tough carcass and square shoulders work together to ensure superb handling and stability.El neumático Otani MK2000 LTR de alto rendimiento ofrece paseos suaves y una tracción excepcional. Su huella optimizada reduce la resistencia a la rodadura y proporciona una respuesta de dirección nítida. En condiciones húmedas, el sorbo mejora el agarre añadiendo mordida mientras que las ranuras drenan el agua del parche de contacto para aumentar la resistencia al hidroplaneo. La disposición del sipe también minimiza el desgaste desigual mientras que la disposición de la banda de rodadura produce paseos más silenciosos. La carcasa resistente y los hombros cuadrados trabajan juntos para garantizar una excelente manipulación y estabilidad.
Product Description and Features for Otani MK 2000
Clearance Sale
Lowest Price Ends 28FEB
- Brand: Otani
- Size: 215/70 R16
- Vehicle Type: Truck
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 108/106 S
Load Index 108/106 = 2,204.60lbs (1000kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 215/70 R16 |
| Vehicle Type | Truck |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Otani MK 2000 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani MK 2000 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171956151474 | 171A0102254518VK115A-2022 | ps_171740319155 | ps_170927440844 | ps_174505193570 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 506.06 AED | 544.90 AED | 672.02 AED | 318.23 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani MK 2000 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




