Yokohama ADVAN dB V552
235/55 R20
538.38 AED
Product Description and Features for Yokohama ADVAN dB V552
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The ADVAN dB V552 features a finely subdivided 144-block tread surface that disperses noise energy for up to 15% quieter operation when new and 22% overall, with grooves shifted in millimeters to stagger grounding timing and prevent concentration on specific frequency bands. The dB compound achieves an optimal balance of low rolling resistance for fuel savings, superior wet traction via enhanced silica dispersion, and prolonged tread life through even wear. Four main U-shaped grooves—thicker toward the inside—optimize water evacuation to minimize hydroplaning while maintaining dry stability, with inside grooves prioritizing wet performance and outside focusing on dry handling. Variable pitch sequencing suppresses vibrations and road hum for a serene cabin at speeds up to W (168 mph), and the E+ designation ensures compatibility with electric vehicles by minimizing electricity consumption and sustaining quietness. Reinforced radial construction supports loads up to 690 kg with heat-resistant integrity, promoting consistent steering response and cornering precision.
Product Description and Features for Yokohama ADVAN dB V552
- Brand: Yokohama
- Size: 235/55 R20
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 V
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 235/55 R20 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 20 |
Quick Comparison
| Yokohama ADVAN dB V552 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama ADVAN dB V552 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557107751 | DUN-23246-2021 | ps_168837145513 | MIC-28209-2023-1 | GY-545025-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 538.38 AED | 268.00 AED | 517.73 AED | 1,432.31 AED | 397.95 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama ADVAN dB V552 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




