Pirelli Scorpion AS Plus 3
235/55 R20
632.93 AED
Product Description and Features for Pirelli Scorpion AS Plus 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Mexico
Year: 2025
Description
Pirelli Scorpion AS Plus 3 tires is a touring all-season tire manufactured for SUVs, crossovers, and sports utility vehicles. This tire product is designed to meet the needs of North American drivers, offering a smooth and comfortable ride with all-season traction. It features a new tread pattern focusing on increasing tread life along with improving traction performance in dry and wet conditions. Additionally, the Scorpion AS Plus 3 tires provide outstanding mileage, increased comfort, and grip in light snow.
Product Description and Features for Pirelli Scorpion AS Plus 3
- Brand: Pirelli
- Size: 235/55 R20
- Vehicle Type: 4×4
- Country of Origin: Mexico
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 V
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/55 R20 |
| Vehicle Type | 4×4 |
| Country | Mexico |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 55 |
| Rim size | 20 |
Quick Comparison
| Pirelli Scorpion AS Plus 3 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion AS Plus 3 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175036169848 | MIC-28209-2023-1 | HK-23995-2022 | ps_171740319155 | ps_174505193570 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 632.93 AED | 1,432.31 AED | 770.32 AED | 544.90 AED | 318.23 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion AS Plus 3 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




