Roadstone Roadian HP
285/45 R22
726.09 AED
Product Description and Features for Roadstone Roadian HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2026
Description
The Roadstone Roadian HP incorporates an arrow type center rib for greater handling and the tread evenly distributes wear and tear for prolonged life. With its advanced silica infused tread material, the tires are able to maintain traction under changing weather and track conditions. The wide grooves efficiently evacuate water from tread with the directional pattern and deep design. The five random pitch variation contributes towards significantly reduced noise emission.
Product Description and Features for Roadstone Roadian HP
- Brand: Roadstone
- Size: 285/45 R22
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 460 A A
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 114 V
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 285/45 R22 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 45 |
| Rim size | 22 |
Quick Comparison
| Roadstone Roadian HP remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone Roadian HP remove | Hankook Optimo H725 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177191934432 | 171A0102355519H725XA-2022 | BR2355517T522 | ps_172353222549 | 171A0102355019K415NA-2022 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 726.09 AED | 617.44 AED | 317.14 AED | 615.54 AED | 619.62 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone Roadian HP | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




