Roadstone Roadian HP
285/45 R22
726.09 AED
Product Description and Features for Roadstone Roadian HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2026
Description
The Roadstone Roadian HP incorporates an arrow type center rib for greater handling and the tread evenly distributes wear and tear for prolonged life. With its advanced silica infused tread material, the tires are able to maintain traction under changing weather and track conditions. The wide grooves efficiently evacuate water from tread with the directional pattern and deep design. The five random pitch variation contributes towards significantly reduced noise emission.
Product Description and Features for Roadstone Roadian HP
- Brand: Roadstone
- Size: 285/45 R22
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 460 A A
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 114 V
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 285/45 R22 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 45 |
| Rim size | 22 |
Quick Comparison
| Roadstone Roadian HP remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone Roadian HP remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177191934432 | 171A0102254518VK115A-2022 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_168957883770 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 726.09 AED | 506.06 AED | 619.62 AED | 399.04 AED | 373.92 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone Roadian HP | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




