Bridgestone Ecopia EP300
175/65 R15
372.83 AED
Product Description and Features for Bridgestone Ecopia EP300
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Bridgestone Ecopia EP300 is the smart choice for UAE drivers who want to reduce fuel costs without giving up safety or comfort. Using Bridgestone’s advanced NanoPro-Tech compound, this low-rolling-resistance tire cuts fuel consumption. The Ecopia EP300 strikes the perfect balance of economy, safety, and refinement. You get confident all-season performance (especially strong in wet conditions), lower pump visits, and a smoother, quieter ride for daily commuting and family trips.
Product Description and Features for Bridgestone Ecopia EP300
- Brand: Bridgestone
- Size: 175/65 R15
- Vehicle Type: Car
- UTQG: 220 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 84 H
Load Index 84 = 1,102.30lbs (500kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 175/65 R15 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Bridgestone Ecopia EP300 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP300 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489109567 | ps_174505193570 | DUN-23246-2021 | ps_168957883770 | C03542190000 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 372.83 AED | 318.23 AED | 268.00 AED | 373.92 AED | 827.76 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Ecopia EP300 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




