Dunlop VEURO VE304
245/45 R19
404.50 AED
Product Description and Features for Dunlop VEURO VE304
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Dunlop VEURO VE304 is the flagship touring tire engineered in Japan for drivers who demand absolute cabin peace and confident all-round performance. Using advanced noise-absorbing technology, high-silica compound, and an optimized asymmetric pattern, it creates one of the quietest rides in its class. Ideal for long, relaxing journeys. Four wide grooves and high-density 3D sipes evacuate water quickly for short wet stopping distances and confident handling even during heavy Gulf rain. Built specifically for extreme heat, the VE304 wears slowly and evenly in 45–50°C summers, delivering impressive mileage that keeps running costs low.
Product Description and Features for Dunlop VEURO VE304
Extra 200 AED
Discount on Checkout
- Brand: Dunlop
- Size: 245/45 R19
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 102 W
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 245/45 R19 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Dunlop VEURO VE304 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop VEURO VE304 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172110894911 | ps_168957864827 | ps_168621469935 | DUN-23246-2021 | ps_171740319155 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 404.50 AED | 588.37 AED | 753.13 AED | 268.00 AED | 544.90 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




