Yokohama ADVAN dB V552
245/45 R18
463.39 AED
Product Description and Features for Yokohama ADVAN dB V552
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The ADVAN dB V552 features a finely subdivided 144-block tread surface that disperses noise energy for up to 15% quieter operation when new and 22% overall, with grooves shifted in millimeters to stagger grounding timing and prevent concentration on specific frequency bands. The dB compound achieves an optimal balance of low rolling resistance for fuel savings, superior wet traction via enhanced silica dispersion, and prolonged tread life through even wear. Four main U-shaped grooves—thicker toward the inside—optimize water evacuation to minimize hydroplaning while maintaining dry stability, with inside grooves prioritizing wet performance and outside focusing on dry handling. Variable pitch sequencing suppresses vibrations and road hum for a serene cabin at speeds up to W (168 mph), and the E+ designation ensures compatibility with electric vehicles by minimizing electricity consumption and sustaining quietness. Reinforced radial construction supports loads up to 690 kg with heat-resistant integrity, promoting consistent steering response and cornering precision.
Product Description and Features for Yokohama ADVAN dB V552
- Brand: Yokohama
- Size: 245/45 R18
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 96 W
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 245/45 R18 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Yokohama ADVAN dB V552 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama ADVAN dB V552 remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172110922326 | ps_168621469935 | BR1757014E123 | ACC-26617-2023 | 171A0102355019K415NA-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 463.39 AED | 753.13 AED | 181.73 AED | 399.04 AED | 619.62 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama ADVAN dB V552 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




