Yokohama ADVAN SPORT V103
295/35 R21
853.71 AED
Product Description and Features for Yokohama ADVAN SPORT V103
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
Yokohama Advan Sport V103 is manufactured to give an ultra-high performance. It comprises silica blend compounds that provide superior grip in dry roads. The asymmetric tread pattern features five wide ribs to promote effective handling and suppress noise to ensure a comfortable ride. This tire has four circumferential grooves which help water to disperse quickly to resist hydroplaning. Advan Sport V103 internal structure consists of two steel belts to provide strength and a uniform ride.
Product Description and Features for Yokohama ADVAN SPORT V103
- Brand: Yokohama
- Size: 295/35 R21
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 180 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 295/35 R21 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Yokohama ADVAN SPORT V103 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama ADVAN SPORT V103 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172110922666 | ps_171740319155 | AMLNE-27163-2023 | 1200040736-2023 | 171A0102254518VK115A-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 853.71 AED | 544.90 AED | 138.05 AED | 579.67 AED | 506.06 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama ADVAN SPORT V103 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




