Dunlop ENASAVE EC350+
205/50 R17
329.15 AED
Product Description and Features for Dunlop ENASAVE EC350+
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Dunlop ENASAVE EC350+ is the latest-generation fuel-saving tire that combines genuine premium comfort with impressive real-world economy, exactly what thousands of UAE drivers need. Using Dunlop’s most advanced low-rolling-resistance silica compound and lightweight construction, it noticeably reduces fuel consumption and CO₂ emissions compared to regular tires, while still delivering the quietness and smoothness expected from a Japanese premium brand. Its optimized symmetric pattern and high-density siping give confident wet braking and hydroplaning resistance during sudden Gulf showers, and the special noise-reducing groove design keeps cabin noise to an absolute minimum.
Product Description and Features for Dunlop ENASAVE EC350+
- Brand: Dunlop
- Size: 205/50 R17
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 89 V
Load Index 89 = 1,278.67lbs (580kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 205/50 R17 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 50 |
| Rim size | 17 |
Quick Comparison
| Dunlop ENASAVE EC350+ remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop ENASAVE EC350+ remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174489129435 | BR1757014E123 | ps_168837145513 | ps_170927440844 | HK-23995-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 329.15 AED | 181.73 AED | 517.73 AED | 672.02 AED | 770.32 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop ENASAVE EC350+ | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




