Habilead PracticalMax HT RS21
245/60 R18
262.27 AED
Product Description and Features for Habilead PracticalMax HT RS21
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The robust block tread with stability ribs excels in dry cornering and wet braking on hot tarmac, optimized for summer but effective in light rain, not suited for snow. The PracticalMax HT RS21 uses four wide circumferential grooves with lugs for superior water drainage, rigid shoulder sipes for heat dissipation and aesthetics, and solid uniform blocks for straight-line tracking. Reinforced construction handles loads up to 1250kg, reducing noise and vibration for serene highway runs.
Product Description and Features for Habilead PracticalMax HT RS21
- Brand: Habilead
- Size: 245/60 R18
- Vehicle Type: Car
- Country of Origin: China
- UTQG: 540 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 H
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 245/60 R18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Habilead PracticalMax HT RS21 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead PracticalMax HT RS21 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247048734 | MIC-28209-2023-1 | ps_168957883770 | 171A0102355519H725XA-2022 | ps_171740319155 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 262.27 AED | 1,432.31 AED | 373.92 AED | 617.44 AED | 544.90 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead PracticalMax HT RS21 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




