Pirelli Scorpion Zero AS
295/40 R20
877.50 AED
Product Description and Features for Pirelli Scorpion Zero AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
SCORPION™ ZERO ALL SEASON is the new UHP SUV All Season product developed for premium and prestige OE Car Makers engineered to maximize the performances during all the seasons, in every driving condition, also on light snow-covered roads.The perfect choice for sporty SUV, developed together with the most important OE car makers in order to offer excellent performance on dry and wet and grant the perfect fit for every vehicle.The innovative compounds combined with the asymmetric and optimized pattern provide UHP performance during all seasons, assuring outstanding levels of safety and comfort and minimizing the noise level.
Product Description and Features for Pirelli Scorpion Zero AS
- Brand: Pirelli
- Size: 295/40 R20
- Vehicle Type: 4×4
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 106 V
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 295/40 R20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 40 |
| Rim size | 20 |
Quick Comparison
| Pirelli Scorpion Zero AS remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Zero AS remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172243070416 | M23565184V22 | BR2355517T522 | 171A0102355019K415NA-2022 | GY-545025-2022 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 877.50 AED | 566.63 AED | 317.14 AED | 619.62 AED | 397.95 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Zero AS | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




