Yokohama BluEarth ES32
185/70 R14
251.62 AED
Product Description and Features for Yokohama BluEarth ES32
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The BluEarth-ES32 employs a nano blend compound infused with orange oil to increase pliancy and optimal road contact, balancing fuel efficiency with superior wet grip via straight-walled wide grooves and a lightning-shaped central channel that boosts edge effect and hydroplaning resistance. Multiple powerful shoulders with deep lugs and sipes enhance stability, water evacuation, and resistance to uneven wear, while the extra powerful profile delivers high rigidity for precise maneuvering at T speeds (118 mph). Dense siping and dual tread blocks secure dependable adhesion during emergency turns, promoting even pressure distribution to extend tread life under heat stress.
Product Description and Features for Yokohama BluEarth ES32
- Brand: Yokohama
- Size: 185/70 R14
- Vehicle Type: Car
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 H
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 185/70 R14 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 70 |
| Rim size | 14 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174662672498 | ps_168837115431 | ps_168621469935 | M23565184V22 | ps_174505193570 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 251.62 AED | 274.55 AED | 753.13 AED | 566.63 AED | 318.23 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BluEarth ES32 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




