Yokohama GEOLANDAR A/T G015
245/70 R17
464.48 AED
Product Description and Features for Yokohama GEOLANDAR A/T G015
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Yokohama Geolandar A/T G015 is all season tires for SUVs, light trucks, and crossovers. These all-terrain tires can withstand off-roading while maintaining less tread wear and more traction. It features tread block pitch variations which minimize the road noise. The deep built circumferential grooves disperse water from the front to resist aquaplaning. Yokohama Geolandar A/T G015 have 3D sipes to give maximum traction and grip in dry, wet, and snowy conditions.
Product Description and Features for Yokohama GEOLANDAR A/T G015
- Brand: Yokohama
- Size: 245/70 R17
- UTQG: 600 A B
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 119/116 R
Load Index 119/116 = 2,998.26lbs (1360kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 245/70 R17 |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 70 |
| Rim size | 17 |
Quick Comparison
| Yokohama GEOLANDAR A/T G015 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR A/T G015 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172302701991 | 171A0102254518VK115A-2022 | 1200040736-2023 | DUN-23246-2021 | ps_168957883770 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 464.48 AED | 506.06 AED | 579.67 AED | 268.00 AED | 373.92 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR A/T G015 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




