Roadstone N5000 Plus
225/45 R17
296.39 AED
Product Description and Features for Roadstone N5000 Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Built according to the requirements of passenger category cars, the Roadstone N5000 Plus are All-Season high performance tires. Created from a highly researched tread material, they are equally effective on wet and dry road conditions. Their notched grooves contribute towards stability and the lateral grooves reduce noise for a silent drive.
Product Description and Features for Roadstone N5000 Plus
Clearance Sale
Lowest Price Ends 28FEB
- Brand: Roadstone
- Size: 225/45 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 H
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 225/45 R17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 45 |
| Rim size | 17 |
Quick Comparison
| Roadstone N5000 Plus remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N5000 Plus remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172431784873 | AMLNE-27163-2023 | ps_168837145513 | M23565184V22 | BR2355517T522 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 296.39 AED | 138.05 AED | 517.73 AED | 566.63 AED | 317.14 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N5000 Plus | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




