Maxxis MECOTRA MA P5
175/65 R14
159.89 AED
Product Description and Features for Maxxis MECOTRA MA P5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Maxxis MECOTRA MA P5
- Brand: Maxxis
- Size: 175/65 R14
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 82 H
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Maxxis |
|---|---|
| Size | 175/65 R14 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 65 |
| Rim size | 14 |
Quick Comparison
| Maxxis MECOTRA MA P5 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Maxxis MECOTRA MA P5 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175007990770 | M23565184V22 | ps_168837145513 | AMLNE-27163-2023 | BR1757014E123 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 159.89 AED | 566.63 AED | 517.73 AED | 138.05 AED | 181.73 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Maxxis MECOTRA MA P5 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




