RoadX RxMotion H12
175/65 R15
157.71 AED
Product Description and Features for RoadX RxMotion H12
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion H12 employs a unique asymmetric tread with three main ribs that anchor straight-line stability and boost acceleration responsiveness, paired with specially designed blocks that enlarge the contact footprint for enhanced cornering grip on dry surfaces. Wide circumferential grooves facilitate rapid water evacuation to sustain wet traction, and reinforced shoulder lugs prevent flex during maneuvers. Variable pitch variation curbs noise generation for refined touring, while the silica-infused compound maintains flexibility and wear resistance under heat. Optimized sipe density improves braking efficiency, and the robust casing ensures uniform wear distribution for reliable high-speed integrity.
Product Description and Features for RoadX RxMotion H12
15% Price Drop
Limited Time Offer
- Brand: RoadX
- Size: 175/65 R15
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 H
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 175/65 R15 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 175 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| RoadX RxMotion H12 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion H12 remove | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747598755 | BR1757014E123 | 171A0102355519H725XA-2022 | ps_171740319155 | BR2454019-23A | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 157.71 AED | 181.73 AED | 617.44 AED | 544.90 AED | 693.65 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion H12 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




