RoadX RxMotion U11
225/40 R19
227.60 AED
Product Description and Features for RoadX RxMotion U11
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion U11 utilizes an optimized asymmetric tread pattern with variable-pitch sequencing to absorb vibrations and deliver a smooth, hushed ride at 71 dB, while the inner section’s grooves efficiently evacuate water for sustained wet traction. Outer tread blocks with larger contact areas amplify dry grip and steering precision, and the silica-rich compound dissipates heat effectively to boost braking performance and flexibility. Four-belt reinforcement with nylon plies maintains structural rigidity against punctures and loads up to 670 kg, promoting even wear and high-speed stability. Dense siping enhances overall handling responsiveness, ensuring predictable control across varying road temperatures.
Product Description and Features for RoadX RxMotion U11
15% Price Drop
Limited Time Offer
- Brand: RoadX
- Size: 225/40 R19
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 93 Y
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| RoadX RxMotion U11 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion U11 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175036178255 | ACC-26617-2023 | ps_170927440844 | ps_172353222549 | ps_168837145513 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 227.60 AED | 399.04 AED | 672.02 AED | 615.54 AED | 517.73 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion U11 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




