RoadX RxMotion H12
235/60 R16
222.14 AED
Product Description and Features for RoadX RxMotion H12
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXMotion H12 employs a unique asymmetric tread with three main ribs that anchor straight-line stability and boost acceleration responsiveness, paired with specially designed blocks that enlarge the contact footprint for enhanced cornering grip on dry surfaces. Wide circumferential grooves facilitate rapid water evacuation to sustain wet traction, and reinforced shoulder lugs prevent flex during maneuvers. Variable pitch variation curbs noise generation for refined touring, while the silica-infused compound maintains flexibility and wear resistance under heat. Optimized sipe density improves braking efficiency, and the robust casing ensures uniform wear distribution for reliable high-speed integrity.
Product Description and Features for RoadX RxMotion H12
15% Price Drop
Limited Time Offer
- Brand: RoadX
- Size: 235/60 R16
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 V
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 235/60 R16 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 60 |
| Rim size | 16 |
Quick Comparison
| RoadX RxMotion H12 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion H12 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747604150 | BR2454019-23A | M23565184V22 | BR1757014E123 | ps_168957864827 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 222.14 AED | 693.65 AED | 566.63 AED | 181.73 AED | 588.37 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RxMotion H12 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




