RoadX RXQuest AT21
245/70 R16
356.45 AED
Product Description and Features for RoadX RXQuest AT21
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The RXQuest AT21 features an asymmetric tread pattern that optimizes handling and braking on both wet and dry roads, with a center rib design enhancing traction for quicker acceleration and responsive stopping. Deep grooves and ridges promote self-cleaning to eject mud and debris, maintaining grip in light off-road conditions, while reinforced blocks distribute pressure evenly to reduce irregular wear. The specialized tread compound boosts abrasion resistance and longevity, and wide shoulder lugs improve lateral stability during turns. Multiple sipes increase wet adhesion, and the robust radial structure supports heavy loads up to 1,000 kg without deformation, ensuring consistent performance.
Product Description and Features for RoadX RXQuest AT21
- Brand: RoadX
- Size: 245/70 R16
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 H
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | RoadX |
|---|---|
| Size | 245/70 R16 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| RoadX RXQuest AT21 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RXQuest AT21 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747605125 | GY-545025-2022 | ps_168837115431 | AMLNE-27163-2023 | ps_168837145513 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 356.45 AED | 397.95 AED | 274.55 AED | 138.05 AED | 517.73 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoadX RXQuest AT21 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




