Atlas Force UHP
245/45 R19
285.47 AED
Product Description and Features for Atlas Force UHP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Atlas Force UHP tyres deliver comfortable and quiet rides in all weather conditions. The asymmetric tread pattern on them is designed to provide better drainage performance. Moreover, the UHP tyres enhance the steering and grip performance and keep their stability at high speeds. Regardless of the season, the tyres never trade off on the quality of the drive. Undoubtedly, the maximized contact surface area of the Atlas tyres has reduced the road noise.
Product Description and Features for Atlas Force UHP
- Brand: Atlas
- Size: 245/45 R19
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: 520 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 102 W
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Atlas |
|---|---|
| Size | 245/45 R19 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 45 |
| Rim size | 19 |
Quick Comparison
| Atlas Force UHP remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atlas Force UHP remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172560732358 | 1200040736-2023 | ps_170927440844 | MIC-28209-2023-1 | 171A0102355019K415NA-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 285.47 AED | 579.67 AED | 672.02 AED | 1,432.31 AED | 619.62 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Atlas Force UHP | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




