Continental ContiEcoContact 6
315/30 R22
1,716.75 AED
Product Description and Features for Continental ContiEcoContact 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2025
Description
The Continental ContiEcoContact 6 is the latest-generation eco tire that repeatedly wins European tests for the best combination of fuel efficiency, wet grip, and comfort. Using Continental’s Green Chili 2.0 compound and optimized aerodynamic sidewall, it cuts rolling resistance by up to 20% compared to regular tires. Despite the green focus, it still delivers true Continental safety: four wide grooves, high-density 3D sipes, and an asymmetric pattern give shorter wet braking distances than many non-eco premium tires, while the advanced noise-reducing technology keeps the cabin impressively quiet even at 180+ km/h.
Product Description and Features for Continental ContiEcoContact 6
- Brand: Continental
- Size: 315/30 R22
- Vehicle Type: Car
- Country of Origin: United States
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 315/30 R22 |
| Vehicle Type | Car |
| Country | United States |
| Sidewall Style | Black Wall |
| Width | 315 |
| Ratio | 30 |
| Rim size | 22 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671929732 | M23565184V22 | 171A0102355519H725XA-2022 | ps_168957883770 | ps_170927440844 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,716.75 AED | 566.63 AED | 617.44 AED | 373.92 AED | 672.02 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiEcoContact 6 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




