Nankang SP 9 Cross Sport
285/50 R20
391.94 AED
Product Description and Features for Nankang SP 9 Cross Sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
All-Season Touring | CUV / SUV
The evolution of today’s sophisticated Crossovers and SUV’s led to the creation of the SP-9 CROSS-SPORT. It features a touring tread pattern that reduces tread noise and has a balanced blend of performance, comfort, traction, and tread life. The SP-9’s four circumferential grooves and thin siping throughout the tread are engineered to enhance water evacuation for better wet traction, improve lateral grip, and increase traction for exceptional overall handling.
Product Description and Features for Nankang SP 9 Cross Sport
- Brand: Nankang
- Size: 285/50 R20
- Vehicle Type: 4×4
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 116 V
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 285/50 R20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 50 |
| Rim size | 20 |
Quick Comparison
| Nankang SP 9 Cross Sport remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang SP 9 Cross Sport remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172560749442 | 171A0102355519H725XA-2022 | DUN-23246-2021 | HK-23995-2022 | ps_168837115431 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 391.94 AED | 617.44 AED | 268.00 AED | 770.32 AED | 274.55 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang SP 9 Cross Sport | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




