Nexen CP521
215/70 R16
326.97 AED
Product Description and Features for Nexen CP521
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
Product Description and Features for Nexen CP521
- Brand: Nexen
- Size: 215/70 R16
- Vehicle Type: Truck
- Country of Origin: South Korea
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 108/106 T
Load Index 108/106 = 2,204.60lbs (1000kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 215/70 R16 |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Nexen CP521 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen CP521 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557095935 | ps_172353222549 | ps_168837115431 | HK-23995-2022 | MIC-28209-2023-1 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 326.97 AED | 615.54 AED | 274.55 AED | 770.32 AED | 1,432.31 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen CP521 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




