Yokohama GEOLANDAR X CV G057
265/55 R19
605.75 AED
Product Description and Features for Yokohama GEOLANDAR X CV G057
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The GEOLANDAR X CV G057 features an asymmetric three-rib tread with silica-enriched compound for enhanced traction in rain, slush, and snow, while wide grooves and 2D/3D sipes create biting edges for shorter braking and superior wet grip. The staggered five-pitch block variation reduces road noise for a serene cabin, and the wider flat contact patch promotes even wear and longevity backed by an 80,000 km warranty under loads up to 1,030 kg at W speeds (168 mph). Reinforced shoulders boost cornering stability without compromising comfort, and the all-season formula maintains flexibility across temperatures for light snow performance.
Product Description and Features for Yokohama GEOLANDAR X CV G057
- Brand: Yokohama
- Size: 265/55 R19
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 520 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 109 V
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 265/55 R19 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Yokohama GEOLANDAR X CV G057 remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR X CV G057 remove | Pirelli Scorpion Verde remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177096507083 | 1200040736-2023 | HK-23995-2022 | BR2454019-23A | MIC-28209-2023-1 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 605.75 AED | 579.67 AED | 770.32 AED | 693.65 AED | 1,432.31 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR X CV G057 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




