Bridgestone Turanza 6
275/45 R20
812.61 AED
Product Description and Features for Bridgestone Turanza 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Hungary
Year: 2024
Description
The Bridgestone Turanza 6 is a premium summer touring tire. It meets OE for BMW and Mercedes. Innovative polymer drains water fast. Divergent lugs cut aquaplaning. Symmetrical tread ensures stability. Wet grip ranks high in tests. Dry handling feels precise. Noise levels stay low. Fuel savings from low resistance. Suits EVs and hybrids too. Up to 21 inches. Speed ratings to Y. 80,000-mile warranty on some.
Product Description and Features for Bridgestone Turanza 6
Extra 200 AED
Discount on Checkout
- Brand: Bridgestone
- Size: 275/45 R20
- Vehicle Type: Car
- Country of Origin: Hungary
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 110 Y
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 275/45 R20 |
| Vehicle Type | Car |
| Country | Hungary |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 45 |
| Rim size | 20 |
Quick Comparison
| Bridgestone Turanza 6 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza 6 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172569829512 | DUN-23246-2021 | ps_168837145513 | 1200040736-2023 | 171A0102254518VK115A-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 812.61 AED | 268.00 AED | 517.73 AED | 579.67 AED | 506.06 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Turanza 6 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




