Pirelli P Zero PZ4
225/35 R20
908.87 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
The Pirelli P Zero tread compound is formed into an asymmetric tread design featuring an outer shoulder that differs based on whether the tire is intended for original equipment use on a sports car or a luxury vehicle. Developed with the sports car’s outer shoulder focused on dry handling, grip, and stability, while the outer shoulder of a luxury vehicle tire is tuned to enhance comfort, less noise, and hydroplaning resistance.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 225/35 R20
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 220 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 90 Y
Load Index 90 = 1,322.76lbs (600kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Pirelli |
|---|---|
| Size | 225/35 R20 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Pirelli P Zero PZ4 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172569835822 | ps_171740319155 | 171A0102355519H725XA-2022 | ps_168957864827 | ps_174505193570 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 908.87 AED | 544.90 AED | 617.44 AED | 588.37 AED | 318.23 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




