Habilead PracticalMax HP RS26
285/50 R20
272.37 AED
Product Description and Features for Habilead PracticalMax HP RS26
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The sipes on the outer shoulder of the treads helps enhance its handling capabilities and lower levels. The asymmetrical design functions as a strong base for fortifying road grip. The treads are constructed from a specialized silica compounds, which combined with the dual central grooves design helps in increasing aquaplaning resistance. This in turn reduces rolling resistance for increased mileage and improved wet road handling performance.This tire pattern and size is ideal for Opel Astra and so on.
Product Description and Features for Habilead PracticalMax HP RS26
- Brand: Habilead
- Size: 285/50 R20
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 116 W
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Habilead |
|---|---|
| Size | 285/50 R20 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 50 |
| Rim size | 20 |
Quick Comparison
| Habilead PracticalMax HP RS26 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead PracticalMax HP RS26 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170953327771 | DUN-23246-2021 | ps_170927440844 | AMLNE-27163-2023 | ps_168837115431 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 272.37 AED | 268.00 AED | 672.02 AED | 138.05 AED | 274.55 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Habilead PracticalMax HP RS26 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




