Landspider Citytraxx GP
205/65 R15
215.58 AED
Product Description and Features for Landspider Citytraxx GP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Landspider Citytraxx GP is the surprise performance tyre that’s winning over UAE drivers who refuse to pay premium prices for premium feel. Its modern asymmetric tread pattern, solid centre rib, and high-silica compound give lightning-quick steering response, powerful cornering on twisty mountain roads, and surprisingly strong wet traction due to four wide grooves that clear water fast. Despite the aggressive styling and sporty DNA, the Citytraxx GP stays remarkably quiet and comfortable.
Product Description and Features for Landspider Citytraxx GP
- Brand: Landspider
- Size: 205/65 R15
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: 560 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 H
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Landspider |
|---|---|
| Size | 205/65 R15 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 65 |
| Rim size | 15 |
Quick Comparison
| Landspider Citytraxx GP remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx GP remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174246999490 | GY-545025-2022 | HK-23995-2022 | BR1757014E123 | MIC-28209-2023-1 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 215.58 AED | 397.95 AED | 770.32 AED | 181.73 AED | 1,432.31 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landspider Citytraxx GP | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




