Landspider Citytraxx HP
245/55 R19
375.02 AED
Product Description and Features for Landspider Citytraxx HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for Landspider Citytraxx HP
- Brand: Landspider
- Size: 245/55 R19
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 420 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 W
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Landspider |
|---|---|
| Size | 245/55 R19 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Landspider Citytraxx HP remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Landspider Citytraxx HP remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170953331589 | AMLNE-27163-2023 | BR2454019-23A | 1200040736-2023 | DUN-23246-2021 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 375.02 AED | 138.05 AED | 693.65 AED | 579.67 AED | 268.00 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Landspider Citytraxx HP | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




