Yokohama ADVAN FLEVA V701
225/40 R19
479.69 AED
Product Description and Features for Yokohama ADVAN FLEVA V701
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Yokohama ADVAN Fleva V701 tyre is built to give an ultra-high performance. This summer tire is specifically made for sporty coupes. It features nano blend compound and silica which promotes wear-resistant and high-fuel efficiency. It also helps in dry and wet traction with long life. The contrasting pitch of the tread pattern works to reduce noise for a quiet ride and give a stable and comfortable performance. Deep circumferential grooves resist hydroplaning.
Product Description and Features for Yokohama ADVAN FLEVA V701
- Brand: Yokohama
- Size: 225/40 R19
- Vehicle Type: Car
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 93 W
Load Index 93 = 1,432.99lbs (650kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 225/40 R19 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 19 |
Quick Comparison
| Yokohama ADVAN FLEVA V701 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama ADVAN FLEVA V701 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170953333068 | ps_168837145513 | ps_171740319155 | HK-23995-2022 | ps_170927440844 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 479.69 AED | 517.73 AED | 544.90 AED | 770.32 AED | 672.02 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama ADVAN FLEVA V701 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




