Otani KC 2000
215/55 R16
170.81 AED
Product Description and Features for Otani KC 2000
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
Product Description and Features for Otani KC 2000
Clearance Sale
Lowest Price Ends 28FEB
- Brand: Otani
- Size: 215/55 R16
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 97 W
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 215/55 R16 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 55 |
| Rim size | 16 |
Quick Comparison
| Otani KC 2000 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani KC 2000 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170954144385 | AMLNE-27163-2023 | ps_168957920186 | GY-545025-2022 | ps_174505193570 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 170.81 AED | 138.05 AED | 1,367.42 AED | 397.95 AED | 318.23 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani KC 2000 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




