Otani SA 1000 SUV
245/70 R16
368.46 AED
Product Description and Features for Otani SA 1000 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for Otani SA 1000 SUV
- Brand: Otani
- Size: 245/70 R16
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 H
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 245/70 R16 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Otani SA 1000 SUV remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani SA 1000 SUV remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781960523 | ps_172353222549 | 171A0102254518VK115A-2022 | DUN-23246-2021 | MIC-28209-2023-1 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 368.46 AED | 615.54 AED | 506.06 AED | 268.00 AED | 1,432.31 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani SA 1000 SUV | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




