Tracmax X privilo Rs01
295/40 R21
387.03 AED
Product Description and Features for Tracmax X privilo Rs01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2026
Description
X-privilo Rs01+ are engineered to deliver precise wet and dry handling.
Key Tyre Features
Three main grooves enhance wet weather performance
Optimum shoulder design offers great traction and low heat build up
Continuous solid centre ribs to enhance steering and stability
Offset lateral tread blocks reduce road noise
Product Description and Features for Tracmax X privilo Rs01
- Brand: Tracmax
- Size: 295/40 R21
- Vehicle Type: Car
- UTQG: –
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 111 Y
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 295/40 R21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Tracmax X privilo Rs01 remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X privilo Rs01 remove | Michelin Pilot Sport 4 SUV remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177139495532 | M23565184V22 | ps_174505193570 | MIC-28209-2023-1 | ps_168621469935 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 387.03 AED | 566.63 AED | 318.23 AED | 1,432.31 AED | 753.13 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X privilo Rs01 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




