Windforce CatchFors HP
205/60 R15
175.18 AED
Product Description and Features for Windforce CatchFors HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Product Description and Features for Windforce CatchFors HP
- Brand: Windforce
- Size: 205/60 R15
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 205/60 R15 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 60 |
| Rim size | 15 |
Quick Comparison
| Windforce CatchFors HP remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HP remove | Bridgestone Duravis R611 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Bridgestone POTENZA SPORT remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170971953897 | ps_171740319155 | ps_168957883770 | HK-23995-2022 | ps_168957864827 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 175.18 AED | 544.90 AED | 373.92 AED | 770.32 AED | 588.37 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors HP | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




