Goodyear Eagle F1 Asymmetric
275/35 R20
773.68 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The Eagle F1 Asymmetric’s tread design and internal construction is specifically created to deliver outstanding steering responsiveness and reliable handling in all conditions. The tread construction compound is engineered using Goodyear’s Racing Compound technology, which is responsible for providing a rigid tread with superior dry and wet traction. The combination of rigid outer shoulder blocks and Active Cornergrip Technology in the inboard sidewalls gives enhanced grip on the dry and evenly distributes pressure during road contact for improved cornering stability. Wide circumferential grooves help shed water to fight aquaplaning, while the microgrooves in treads contribute towards better wet grip. A continuous center rib and advanced 3-ply polymer reinforced twin steel belts combines to deliver stability for high speed driving.
Product Description and Features for Goodyear Eagle F1 Asymmetric
- Brand: Goodyear
- Size: 275/35 R20
- Vehicle Type: Car
- UTQG: 240 AA A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 102 Y
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “Y”= 186.41mph (300kph) - Type: Run Flat
Additional information
| Brand | Goodyear |
|---|---|
| Size | 275/35 R20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170997511740 | ACC-26617-2023 | BR1757014E123 | C03542190000 | ps_170927440844 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 773.68 AED | 399.04 AED | 181.73 AED | 827.76 AED | 672.02 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




