Otani MK 2000
205/None R16C
293.12 AED
Product Description and Features for Otani MK 2000
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The high-performance Otani MK2000 LTR tire delivers smooth rides and exceptional traction. Its optimized footprint reduces rolling resistance and provides crisp steering response. In wet conditions, siping enhances grip by adding bite while grooves drain water from the contact patch to increase hydroplaning resistance. The sipe arrangement also minimizes uneven wear while the tread arrangement yields quieter rides. The tough carcass and square shoulders work together to ensure superb handling and stability.El neumático Otani MK2000 LTR de alto rendimiento ofrece paseos suaves y una tracción excepcional. Su huella optimizada reduce la resistencia a la rodadura y proporciona una respuesta de dirección nítida. En condiciones húmedas, el sorbo mejora el agarre añadiendo mordida mientras que las ranuras drenan el agua del parche de contacto para aumentar la resistencia al hidroplaneo. La disposición del sipe también minimiza el desgaste desigual mientras que la disposición de la banda de rodadura produce paseos más silenciosos. La carcasa resistente y los hombros cuadrados trabajan juntos para garantizar una excelente manipulación y estabilidad.
Product Description and Features for Otani MK 2000
Clearance Sale
Lowest Price Ends 28FEB
- Brand: Otani
- Size: 205/None R16C
- Vehicle Type: Truck
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 110/108 S
Load Index 110/108 = 2,336.88lbs (1060kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 205/None R16C |
| Vehicle Type | Truck |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Otani MK 2000 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani MK 2000 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171143855136 | ps_172353222549 | ps_168957883770 | M23565184V22 | 171A0102254518VK115A-2022 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 293.12 AED | 615.54 AED | 373.92 AED | 566.63 AED | 506.06 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani MK 2000 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




