Otani KC 1000
205/45 R17
154.43 AED
Product Description and Features for Otani KC 1000
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Otani KC1000 tread compound reduces rolling resistance for providing fuel efficiency. The tires utilize Low Noise Grooves technology which combined with its special compound and tire pattern contribute towards a silent and comfortable driving experience. The asymmetric tread pattern maintains handling control under high speeds and the deep grooves reduce chances of aquaplaning by boosting wet traction.
Product Description and Features for Otani KC 1000
Clearance Sale
Lowest Price Ends 28FEB
- Brand: Otani
- Size: 205/45 R17
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 88 Y
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 205/45 R17 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 45 |
| Rim size | 17 |
Quick Comparison
| Otani KC 1000 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani KC 1000 remove | Bridgestone Turanza ER37 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171143855295 | ps_168837115431 | M23565184V22 | HK-23995-2022 | BR2355517T522 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 154.43 AED | 274.55 AED | 566.63 AED | 770.32 AED | 317.14 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani KC 1000 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




