Otani SA 1000 SUV
265/65 R18
321.51 AED
Product Description and Features for Otani SA 1000 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Product Description and Features for Otani SA 1000 SUV
- Brand: Otani
- Size: 265/65 R18
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 112 T
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Otani |
|---|---|
| Size | 265/65 R18 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 65 |
| Rim size | 18 |
Quick Comparison
| Otani SA 1000 SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Otani SA 1000 SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174781961821 | ps_168957883770 | BR2355517T522 | AMLNE-27163-2023 | BR2454019-23A | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 321.51 AED | 373.92 AED | 317.14 AED | 138.05 AED | 693.65 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Otani SA 1000 SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




