Roadstone CP661
205/70 R15
299.30 AED
Product Description and Features for Roadstone CP661
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
Product Description and Features for Roadstone CP661
Limited Time Offer
- Brand: Roadstone
- Size: 205/70 R15
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 400 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 T
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 205/70 R15 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 70 |
| Rim size | 15 |
Quick Comparison
| Roadstone CP661 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone CP661 remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174470503060 | ps_168837115431 | GY-545025-2022 | BR2355517T522 | ps_168957883770 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 299.30 AED | 274.55 AED | 397.95 AED | 317.14 AED | 373.92 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone CP661 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




